PDF Print E-mail

wildfig_logo_small

Village Homes availability and pricing


Buyers interested in Village stands can use their own architect to design a house along the same architectural guidelines as existing Village homes.

The estate approved building contractor must be used and building costs negotiated with this contractor.

 

Vacant Stands

Unit Number

Stand Size

Land Price

Proposed Unit Type

Estimated Construction Price

Estimated Total Unit Price

1 711.50 600 000 B1 1 899 000 2 499 000
9
596.60 650 000 A,G
1 899 000 2 549 000
11 600.00 600 000 A 1 599 000 2 199 000
12 530.00 600 000 A 1 599 000 2 199 000
13 565.40 600 000 A 1 599 000 2 199 000
16 618.80 600 000 C 1 599 000 2 199 000
17 685.70 600 000 A 1 599 000 2 199 000
18 748.30 600 000 G 1 599 000 2 199 000
19 681.30 600 000 A,G 1 599 000 2 199 000
20 639.80 600 000 A 1 599 000 2 199 000
21 735.80 600 000 C 1 399 000 1 999 000
22 773.80 600 000 C 1 399 000 1 999 000
23 1135.60 700 000 A,G 1 899 000 2 599 000
24 930.40 700 000 A,G 1 899 000 2 599 000
25 922.10 700 000 A,G 1 899 000 2 599 000
26 1044.60 700 000 A,G 1 899 000 2 599 000

Built Units for Sale

14 711.50 366 000 C 1 700 000

Sold

2 765.30 C Sold
3 929.70 C Sold
4 854.50 C Sold
5 958.60 C Sold
6 1062.60 C Sold
7 840.50 C Sold
8 797.00 C Sold
10 674.00 A Sold
15 708.70 C Sold

Square Meters per Type

Unit Type

Total Building area

A 216 sqm
B1 190.88 sqm
C 200 sqm
G 325.35 sqm